
Naviter Nimo Fanet+
First flight instrument with FANET, FLARM and ADS-L transmission
Reference : NAV-NIMO-FANET
- Shipped from Switzerland
- TWINT, card or QR-bill
- Local support
Easy-to-use vario-GPS for beginner and recreational pilots, on the Omni platform: 3.5" color screen readable in sunlight, DABS airspace alerts, Fanet+ radio (FANET + FLARM transmission and reception, ADS-L transmission), 4G/LTE, 222 g.
Connectivity & visibility
ADS-L Out activated by a free update. Naviter still has to confirm in writing the exact version of the EASA standard implemented.
ADS-L
FANET
FLARM
ADS-B & Mode S
You are visible to other pilots (FANET), to gliders and aircraft equipped with FLARM, and in ADS-L. You receive FANET and FLARM traffic; ADS-L reception is not yet active. Eligible for the FOCA subsidy: QR code and certificate provided with the device.
Compatibility verified on 11 October 2026.
What does this table mean?Why this product?
The Nimo Fanet+ is Naviter's entry-level instrument, designed for beginner and recreational pilots who want the essentials without complexity: a precise and responsive vario, a 3.5" color screen readable in full sunlight, airspace alerts (Swiss DABS) and obstacle warnings, and simplified flight upload to XContest. It is built on the same hardware platform as the Omni (222 g, 97 × 71 × 25 mm, 6000 mAh battery) with a simplified interface. The Fanet+ version integrates the FANET + FLARM radio (transmission and reception); from October 2026, a free module update (version 1.4.2) activates ADS-L transmission, with ADS-L reception not yet active. Wi-Fi, Bluetooth and 4G/LTE (SIM card included) for live wind and weather, rain radar and position sharing; the Nimo can also act as a Bluetooth source for SeeYou Navigator on smartphone. Note: the base Nimo, without Fanet+, has no electronic visibility function at all. Eligible for federal (FOCA) support for electronic visibility: approximately CHF 72.- per device, via the approved application of the Swiss importer High Adventure (and not via variosubvention.ch) — the device is shipped with a QR code and an explanatory letter for the process. Only one subsidy per pilot (FLARM and ADS-L combined), reserved for pilots residing in Switzerland holding an SHV/FSVL license; devices purchased abroad are excluded.
Technical specifications
| GPS | Aviation-grade GPS module |
|---|---|
| Wind | Live wind — direction and strength |
| Weight | 222 g |
| Radio | Integrated Fanet+: FANET and FLARM (transmit + receive), ADS-L (transmit; receive not yet active) |
| Screen | 3.5" — 800×480, 1000 nits, portrait and landscape, multitouch (pinch & zoom) |
| Content | Nimo Fanet+ with SeeYou Navigator, SIM card, leather carrying case, universal charger, USB cable, self-adhesive mounting pad |
| Altitude | GPS, automatic QNH, QFE, flight level (FL) |
| Battery | 6000 mAh — 11 h+ at full brightness, 12–15 h in power-saving mode, 40 h+ with screen off (recording and vario sound active) |
| Sensors | High-precision pressure sensor (<10 cm), high-precision GPS, GPS + Galileo + GLONASS receiver, gyroscope-assisted vario |
| Memory | 4 GB RAM, 64 GB flash |
| SIM card | Nano-SIM included (from 07.2026) — eSIM not supported |
| Controls | Resistive touchscreen + buttons (on/off, volume +/−) |
| Interface | Simplified for beginner and leisure pilots; Bluetooth source for the SeeYou Navigator app |
| Dimensions | 97 × 71 × 25 mm (+10 mm Fanet+/FLARM antenna) |
| Readability | Very sharp LCD screen, readable in direct sunlight |
| Ground speed | Yes |
| IGC files | Yes |
| Flight log | Yes |
| Connectivity | USB-C, USB OTG, Wi-Fi, Bluetooth Low Energy (external devices), 4G/LTE, Wi-Fi and Bluetooth tethering |
| Live tracking | Fanet+, FLARM, OGN and XContest Live |
| Updates | Online — airspace and data updated automatically |
| FAI triangles | Yes |
| Charging time | ≈ 2.5 h empty at full, (max. 3 h) |
| Obstacle alert | Yes |
| Airspaces | Swiss DABS updated daily, special zones included (aerodromes, wildlife protection zones, heliports); custom airspace files possible |
| Online functions | Rain radar, OGN (Open Glider Network) display, KK7 skyways and thermals, submission to online competitions, SeeYou Cloud sync; TopMeteo / SkySight forecasts and satellite images (provider subscription required) |
| Open Glider Network | Yes |
| Multilingual interface | Yes |
| Usable with gloves | Yes |
| Thermal assistant | Yes |
| Airspace info | Class, floor and ceiling, horizontal and vertical distances, radio frequency |
| Navigation software | SeeYou Navigator, updates included for life |
| Operating system | Android |
| Buddy visibility | Fanet+, FLARM, OGN and XContest Live |
| Airspace alerts | 3D, with side view |
| Multiple map pages | Yes |
| Submission to online competitions | Yes |
| Airfield database | Yes |
| Map / waypoint settings | Yes |
| Waypoints | Yes |
| Customizable vario sounds | Yes |
| Take-off / landing database | Yes |
| Selecting a buddy on the map | Yes |
